INDIANA LIGHTNING BASKETBALL
Gold
Sponsors


Silver
Sponsors




  Name Height Weight Pos. Class School
14 Scott White 6'1" 170 G 2007 Westfield
20 Greg McCormick 5'9" 160 G 2007 Zionsville
42 Jordan Wiseman 6'3" 185 G 2007 Lapel
21 Anthony Payne 6'1" 166 G 2007 Broad Ripple
45 Stephen Harmas 6'3" 180 G 2007 Noblesville
22 Ronnie Davenport 6'4" 170 G 2007 Delta
10 Christian Mathew 6'3" 180 G 2007 Harrison
34 Robert Goff 6'8" 200 C 2007 Broad Ripple
54 Steve Vonderheide 6'4" 195 F 2007 Batesville
44 Beau Huelster 6'6" 215 C 2007 Hamilton Hts
32 Adam Chrnelich 6'5" 200 F 2007 Zionsville
12 Matt Chrnelich 6'3" 160 F 2007 Zionsville

(click on a player's name to see his profile)







Home | About Indiana Lightning | Coaches | Roster/Player Profiles | Team Picture | Schedule | Message Board | Contact Us